Courses
Seven Oaks ALC First Term Course Selections
September 9, 2024 - January 23, 2025
** Subject to Change **
Courses | Day/Date | Times | Duration |
---|---|---|---|
Applied Math 40S | Monday & Wednesday Sept. 9/24-Jan. 22/25 | 9:00 am-12:00 pm | 18 weeks |
Monday & Wednesday Sept. 9/24-Jan. 22/25 | 1:00 pm-4:00 pm | 18 weeks | |
Tuesday & Thursday Sept. 10/24-Jan. 23/25 | 5:30 pm-8:30 pm | 18 weeks | |
Essential Math 40S | Monday & Wednesday Sept. 9/24-Jan. 22/25 | 1:00 pm-4:00 pm | 18 weeks |
Tuesday & Thursday Sept. 10/24-Jan. 23/25 | 9:00 am-12:00 pm | 18 weeks | |
Tuesday & Thursday Sept. 10/24-Jan. 23/25 | 1:00 pm-4:00 pm | 18 weeks | |
Tuesday & Thursday Sept. 10/24-Jan. 23/25 | 5:30 pm-8:30 pm | 18 weeks | |
Biology 40S | Monday & Wednesday Sept. 9/24-Jan. 22/25 | 9:00 am-12:00 pm | 18 weeks |
Monday & Wednesday Sept. 9/24-Jan. 22/25 | 5:30 pm-8:30 pm | 18 weeks | |
Chemistry 40S | Tuesday & Thursday Sept. 10/24-Jan. 23/25 | 9:00 am-12:00 pm | 18 weeks |
ELA Comprehensive 40S | Monday & Wednesday Sept. 9/24-Jan. 22/25 | 9:00 am-12:00 pm | 18 weeks |
Monday & Wednesday Sept. 9/24-Jan. 22/25 | 5:30 pm-8:30 pm | 18 weeks | |
Tuesday & Thursday Sept. 10/24-Jan. 23/25 | 1:00 pm-4:00 pm | 18 weeks | |
ELA Technical Communications 40S | Monday & Wednesday Sept. 9/24-Jan. 22/25 | 1:00 pm-4:00 pm | 18 weeks |
Prep ELA 30S | Monday & Wednesday Sept. 9/24-Jan. 22/25 | 1:00 pm-4:00 pm | 18 weeks |
Prep EMA 30S | Tuesday & Thursday Sept. 10/24-Jan. 23/25 | 1:00 pm-4:00 pm | 18 weeks |
Indigenous Studies 40S | Tuesday & Thursday Sept. 10/24-Jan. 23/25 | 1:00 pm-4:00 pm | 18 weeks |
Art 40S | Tuesday & Thursday Sept. 10/24-Jan. 23/25 | 9:00 am-12:00 pm | 18 weeks |
Independent Study
Special Language Credit
|
Seven Oaks ALC Second Term Course Selections
February 3, 2025 - June 12, 2025
** Subject to Change **
Courses | Day/Date | Times | Duration |
---|---|---|---|
Applied Math 40S | Monday & Wednesday Feb. 3/25-June 11/25 | 9:00 am-12:00 pm | 18 weeks |
Monday & Wednesday Feb. 3/25-June 11/25 | 1:00 pm-4:00 pm | 18 weeks | |
Tuesday & Thursday Feb. 4/25-June 12/25 | 5:30 pm-8:30 pm | 18 weeks | |
Essential Math 40S | Monday & Wednesday Feb. 3/25-June 11/25 | 1:00 pm-4:00 pm | 18 weeks |
Tuesday & Thursday Feb. 4/25-June 12/25 | 9:00 am-12:00 pm | 18 weeks | |
Tuesday & Thursday Feb. 4/25-June 12/25 | 1:00 pm-4:00 pm | 18 weeks | |
Tuesday & Thursday Feb. 4/25-June 12/25 | 5:30 pm-8:30 pm | 18 weeks | |
Biology 40S | Monday & Wednesday Feb. 3/25-June 11/25 | 9:00 am-12:00 pm | 18 weeks |
Monday & Wednesday Feb. 3/25-June 11/25 | 5:30 pm-8:30 pm | 18 weeks | |
Chemistry 40S | Tuesday & Thursday Feb. 4/25-June 12/25 | 9:00 am-12:00 pm | 18 weeks |
ELA Comprehensive 40S | Tuesday & Thursday Feb. 4/25-June 12/25 | 1:00 am-4:00 pm | 18 weeks |
ELA Transactional 40S | Monday & Wednesday Feb. 3/25-June 11/25 | 9:00 am-12:00 pm | 18 weeks |
Monday & Wednesday Feb. 3/25-June 11/25 | 5:30 pm-8:30 pm | 18 weeks | |
ELA Technical Communications 40S | Monday & Wednesday Feb. 3/25-June 11/25 | 1:00 pm-4:00 pm | 18 weeks |
Prep ELA 30S | Monday & Wednesday Feb. 3/25-June 11/25 | 1:00 pm-4:00 pm | 18 weeks |
Prep EMA 30S | Tuesday & Thursday Feb. 4/25-June 12/25 | 1:00 pm-4:00 pm | 18 weeks |
Indigenous Studies 40S | Tuesday & Thursday Feb. 4/25-June 12/25 | 1:00 pm-4:00 pm | 18 weeks |
Art 40S | Tuesday & Thursday Feb. 4/25-June 12/25 | 9:00 am-12:00 pm | 18 weeks |
Independent Study
Special Language Credit
|
Additional Information
- Term 1 is September 9/24 – January 23/25
- Term 2 is February 3/25-June 12/25
Remember: To register you must be 19 years or older. Bring your identification and transcripts and register at 950 Jefferson Ave.