Semester 1
Semester 1: September 9, 2024 - January 23, 2025
*Classes runs twice a week (Monday & Wednesday or Tuesday & Thursday)
Please note: all classes are in person except independent study courses listed below schedule.
Courses | Day/Date | Times | Duration |
---|---|---|---|
Foundations in Math | Monday & Wednesday September 9/24-January 22/25 | 9:00 am-12:00 pm | 18 weeks |
Tuesday & Thursday September 10/24-January 23/25 | 1:00 pm-4:00 pm | 18 weeks | |
Tuesday & Thursday September 10/24-January 23/25 | 5:30 pm-8:30 pm | 18 weeks | |
Foundations in English | Tuesday & Thursday September 10/24-January 23/25 | 9:00 am-12:00 pm | 18 weeks |
Monday & Wednesday September 9/24-January 22/25 | 1:00 pm-4:00 pm | 18 weeks | |
Monday & Wednesday September 9/24-January 22/25 | 5:30 pm-8:30 pm | 18 weeks | |
ELA 20F | Monday & Wednesday September 9/24-January 22/25 | 1:00 pm-4:00 pm | 18 weeks |
ELA Comp 30S | Tuesday & Thursday September 10/24-January 23/25 | 9:00 am-12:00 pm | 18 weeks |
ELA Comp 30/40S | Tuesday & Thursday September 10/24-January 23/25 | 1:00 pm-4:00 pm | 18 weeks |
Chemistry 30S | Tuesday & Thursday September 10/24-January 23/25 | 5:30 pm-8:30 pm | 18 weeks |
Physics 30S | Monday & Wednesday September 9/24-January 22/25 | 5:30 pm-8:30 pm | 18 weeks |
Essential Math 30S | Monday & Wednesday September 9/24-January 22/25 | 9:00 am-12:00 pm | 18 weeks |
Pre-Calculus 30S | Monday & Wednesday September 9/24-January 22/25 | 5:30 pm-8:30 pm | 18 weeks |
ELA Comprehensive Focus 40S | Monday & Wednesday September 9/24-January 22/25 | 9:00 am-12:00 pm | 18 weeks |
Monday & Wednesday September 9/24-January 22/25 | 1:00 pm-4:00 pm | 18 weeks | |
Tuesday &Thursday September 10/24-January 23/25 | 1:00 pm-4:00 pm | 18 weeks | |
Tuesday & Thursday September 10/24-January 23/25 | 5:30 pm-8:30 pm | 18 weeks | |
ELA Literary 40S | Tuesday & Thursday September 10/24-January 23/25 | 9:00 am-12:00 pm | 18 weeks |
ELA: Language and Tech communications 40S | Monday & Wednesday September 9/24-January 22/25 | 5:30 pm-8:30 pm | 18 weeks |
Essential Math 40S | Tuesday & Thursday September 10/24-January 23/25 | 9:00 am-12:00 pm | 18 weeks |
Tuesday & Thursday September 10/24-January 23/25 | 1:00 pm-4:00pm | 18 weeks | |
Monday & Wednesday September 9/24-January 22/25 | 5:30 pm-8:30 pm | 18 weeks | |
Applied Math 40S | Monday & Wednesday September 9/24-January 22/25 | 9:00 am-12:00 pm | 18 weeks |
Monday & Wednesday September 9/24-January 22/25 | 1:00 pm-4:00 pm | 18 weeks | |
Tuesday & Thursday September 10/24-January 23/25 | 5:30 pm-8:30 pm | 18 weeks | |
Psychology 40S | Monday & Wednesday September 9/24-January 22/25 | 9:00 am-12:00 pm | 18 weeks |
Global issues 40S | Monday & Wednesday September 9/24-January 22/25 | 1:00 pm-4:00 pm | 18 weeks |
Cinema as Witness to Modern History 40S | Monday & Wednesday September 9/24-January 22/25 | 1:00 pm-4:00 pm | 18 weeks |
Topics in First Nations, Métis, and Inuit Studies 40S | Tuesday & Thursday September 10/24-January 23/25 | 1:00 pm-4:00 pm | 18 weeks |
Biology 40S | Tuesday & Thursday September 10/24-January 23/25 | 9:00 am-12:00 pm | 18 weeks |
Monday & Wednesday September 9/24-January 22/25 | 5:30 pm-8:30 pm | 18 weeks | |
Independent Study Family Studies 40S Interdisciplinary Topics in Science 40S Life/Work Transitions 40S Community Service 41G Cultural Explorations 41G Credit for Employment 40G Physical Education 40F Special Language Credit Grade 9-12 - one time language exam (not in English or French) |